Description
1. Input voltage: DC 12V / 24V / 48V / 60V / 72V / 96V / 110V(only one voltage can be choose),
2. Output voltage: AC100V / 110V / 115V / 120V / 220V / 230V / 240V (only one voltage can be choose),
3. Output frequency: 50Hz or 60Hz (optional)(only one frequency can be choose),
Model | sp12/110-2500L | sp24/110–2500L | sp48/110–2500L | sp12/220–2500L | sp24/220–2500L | sp48/220–2500L |
Continuous Power | 2500W | |||||
Surge Power | 5000W | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 92% | |||||
DC Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
AC Voltage | 100VAC or 110VAC or 120VAC ±5% | 220VAC or 230VAC or 240VAC ±5% | ||||
No Load Current Draw | 1.6a | 0.8a | 0.4a | 1.6a | 0.8a | 0.4a |
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | 10±0.5V | 20±0.5V | 40±1V |
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | 14.8V±0.5V | 29V±0.5V | 59V±1V |
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
Overload | LED Alarm and Automatic Recovery. | |||||
Over Temperature | LED Alarm and Automatic Recovery. | |||||
Short Circuit | LED Alarm and Automatic Recovery. | |||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 415*165*85(mm) | |||||
Package Size | 650*235*150(mm) | |||||
N.W/G.W | 4.6/5.5(kg) | |||||
Start | soft-start | |||||
Qty/Carton | 4 | |||||
Carton Size | 660*475*335 | |||||
Carton Weight | 26.2(kg) | |||||
Cooling Way |
Intelligent Cooling Fan |