Description
- RBL-10A , Max Voc : 24V (12V), 48V (24V); Max Power: 120W (12V), 240W (24V)
- RBL-20A , Max Voc : 24V (12V), 48V (24V); Max Power: 240W (12V), 480W (24V)
- RBL-30A , Max Voc : 24V (12V), 48V (24V); Max Power: 360W (12V), 720W (24V)
- RBL-40A , Max Voc : 24V (12V), 48V (24V); Max Power: 520W (12V), 1040W (24V)
- RBL-50A , Max Voc : 24V (12V), 48V (24V); Max Power: 650W (12V), 1300W (24V)
- RBL-60A , Max Voc : 24V (12V), 48V (24V); Max Power: 780W (12V), 1560W (24V)
Features
1.Build-in industrial micro controller.
2.Big LCD display,all adjustable parameter.
3.Fully 4-stage PWM charge management.
4.Build-in short-circuit protection,open-circuit protection,reverse protection,over-load protection.
5.Dual mosfet Reverse current protection ,low heat production.
MODEL | RBL-10A | RBL-20A | RBL-30A | RBL-40A | RBL-50A | RBL-60A |
Battery Voltage | 12V 24V Auto | |||||
Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
Discharging Current | 10A | 10A | 10A | 20A | 30A | 30A |
Max Solar input | 48V(for 24V battery) 24V(for 12V battery) | |||||
Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||||
Float charge | 13.7V(defaul,adjustable) | |||||
Discharge stop | 10.7V(defaul,adjustable) | |||||
Discharge reconnect | 12.6V(defaul,adjustable) | |||||
Charge reconnect | 13V | |||||
Voltage of open light | Solar Panel 8V(Light lights delay) | |||||
Voltage of close light | Solar Panel 8V(Light off delay) | |||||
USB output | 5V/3A | |||||
Self-consume | <10mA | |||||
Operating temperature | -35°C~+60°C | |||||
Size | 133.5*70*35mm | 188*90*47mm |
*all red color voltage X2 ,while using 24V system.
Connection
1.Connect the battery to the charge regulator – plus and minus.
2.Connect the photovoltaic module to the regulator – plus and minus.
3. Connect the consumer to the charge regulator – plus and minus.
The reverse order applies when deinstalling! An improper sequence order can damage the controller!