Description
This is 100% MPPT Solar Charger Controller , used for Lead acid ,gel, lithium battery.
you can put two piece 40A solar controllers in parallel ,so total is MPPT 80A
you can put two piece 50A solar controllers in parallel,so total is MPPT 100A
you can put two pices 60A solar controllers in parallel ,so total is MPPT 120A
- 100% MPPT controller
- Intelligent Maximum Power Point Tracking technology
- Built-in DSP controller with high performance
- Automatic battery voltage detection 12V/24V/36V/48V
- Three-stage charging optimizes battery performance
- Multi-function LCD displays
- Reverse polarity protection of solar panel
- Overcharge protection
- Can be mounted easily
- Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
Model Name | MPPT-30A | MPPT-40A | MPPT-50A | MPPT-60A |
Charging mode | MPPT Maximum power point tracking automatically | |||
Charging | 3-stage:constant current(MPPT), constant voltage(Absorption Voltage), floating charge | |||
System type | DC12V/24V/36V/48V Recognition automatically | |||
System voltage automatic recognition | 12V system (DC9V-DC15V) | |||
24V system (DC18V-DC29V) | ||||
36V system (DC30V-DC39V) | ||||
48V system (DC40V~DC60V) | ||||
Soft start time | ≤1S | |||
Dynamic response and recovery time | ≥98.1% (Voc is 1.5 or 2 times than battery, then it’s best efficiency) | |||
PV utilization | ≥99% | |||
Input specification | ||||
Voc from PV( Make sure the Voc of PVmeeting the requirement as right. Voc is 1.5 or 2 times than battery, then it’s best efficiency. ) | 12V system (DC20V~DC80V) | |||
24V system (DC37V~DC105V) | ||||
36V system (DC50V~DC160V) | ||||
48V system (DC72V~DC160V) | ||||
The maximum PV input voltage (Voc) | DC190V(The controller can’t work at this voltage of long duration that will break controller. Please refer to Input voltage from PV.) | |||
The maximum PV input power(The total power rated of PV can’t be over this watt that will break the controller.) | 12V system (360W) | 12V system (480W) | 12V system (600W) | 12V system (720W) |
24V system (720W) | 24V system (960W) | 24V system (1200W) | 24V system (1440W) | |
36V system (1080W) | 36V system (1400W) | 36V system (1800W) | 36V system (2100W) | |
48V system (1440W) | 48V system (1700W) | 48V system (2200W) | 48V system (2800W) | |
Output specification | ||||
Selectable battery type(default is Sealed) | Vented/ Sealed / Gel / NiCd / Lithium battery(defined voltage for other battery by user) | |||
Absorption Charging Voltage | Refer to Batteries charging reference | |||
Floating Charging Voltage | Refer to Batteries charging reference | |||
Overcharging protection voltage | 12V system (15V) | |||
24V system (30V) | ||||
36V system (45V) | ||||
48V system (60V) | ||||
Rated output current | 30A | 40A | 50A | 60A |
Temperature Coefficient | ±0.02%/ centi-degree | |||
utomatic temperature compensation | 14.2V-(Max temperature-25 centi-degree)*0.3 | |||
Output voltage ripple-peak | 100mV | |||
Output voltage accurac | ≤±1% | |||
Input Anti-intrusion protection | yes | |||
Temperature Protection | 75°C | |||
Temperature increased protection | Output power will reduce when it’s more 70 °C
Output power will be normal when it’s less 55 °C |
|||
Fan-on temperature | >40 °C | |||
Fan-off temperature | <35 °C | |||
Acoustic noise | ≤40dB | |||
Cooling way | Forced air cooling | |||
Components | Imported materials, Accord to EU standards, Industrial grade range. | |||
Environmental requirements | Meet 2002/95/EC; No cadmium, hydrides and fluorides | |||
Security Level | Accord to CE, PSE, FCC, EMC, EN60950 | |||
Electromagnetic Compatibility | Accord to EN61000, EN55022, EN55024 | |||
Enclosure | IP21 | |||
Net weight(Kg) | 1.1 | |||
Gross weight(Kg) | 1.2 |