Description
- Pure sine wave inverter
 - Built-in PWM solar charge controller
 - Configurable input voltage range for home applicances and personal computers via LCD setting
 - Configurable AC/Solar Charger priority via LCD setting
 - Configurable AC/Solar input priority via LCD setting
 - Compatible to mains voltage or generator power
 - Auto restart while AC is recovering
 - Overload/over temperature/ short circuit protection
 - Smart charging system optimizes battery performance
 - Cold start function
 
Basic System Architechture:
Note:For Parallel model installation and operation, please check separate paralllel installel installation guide for the details
1. LCD display 
 2. Status indicator 
 3. Charging indicator
 4. Fault indicator
 5. Function buttons 
 6. Power on/off swtich 
 7. AC input 
 8. AC output 
 9. PV input 
 10. Battery input 
 11. Circuit Breaker 
 12. RS232 communication port
 13. Parallel communication cable (only for parallel model)
 14. Current sharing cable (only for parallel model)
 15. Dry Contact 
Package Including :
- 
The unit x 1
User Manual(English) x 1
Communication cable x 1
Software CD x 1 
Specification:
| Model Name | PS-3KVA | PS-5KVA | 
| Rated Power | 3000VA/2400W | 5000VA/4000W | 
| Input | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170V~280VAC(For Personal Computers);90~280VAC(For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz(Auto detection) | |
| Output | ||
| AC Voltage Regulation (Batt.Mode) | 230VAC ± 5% | |
| Surge Power | 6000VA | 10000VA | 
| Efficiency(Peak) | 95% | |
| Transfer Time | 10ms (For Personal Computers) 20ms(For Home Applicances) | |
| Waveform | Pure Sine Wave | |
| Battery&AC Charger | ||
| Battery Voltage | 24VDC | 48VDC | 
| Float Charging Voltage | 27VDC | 54VDC | 
| Overcharge Protection | 30VDC | 60VDC | 
| Maximum AC Charge Current | 30A | 60A | 
| Solar Charger | ||
| Charge Current | 50A | |
| Charge Mode | PWM | |
| Maximum PV Array Open Circuit Voltage/Power | 80Vdc / 1200W | 105Vdc / 2400W | 
| Operating Voltage Range | 30~32Vdc | 60~72Vdc | 
| Standby Power Consumption | 2W | |
| Physical | ||
| Dimension (D*W*H),mm | 100x272x355 | 120x295x468 | 
| Net Weight | 8.0 | 10.5 | 
PWM charge controller without large transformer coil inside.












