Description
- Max 5KVA/5KW output solar inverter for 48VDC systems
- Supports batteryless operation
- Max PV input 500VdcRemovable LCD control display (20M)
- Built-in Bluetooth for mobile monitoring(Android App is available)
- Max 80A MPPT solar charger,Max Solar Power 4000W
- Built-in 60A battery charging with EQUALIZATION feature
- Total system max charging: 80A
- Adjustable AC input voltage 90~280VAC
- Supports 50hz or 60hz via LCD program
- transformerless, light weight design
- Built-in alarms and protections
- fuse protection (against dc reverse polarity)
- Removable USB + RS232 + RS485 + Dry contact communication po
1. Because this inverter is non isolated, only three types of PV modules are acceptable: single crystalline, poly crystalline with class A rated and CIGS modules. To avoid any malfunction, do not connect any PV modules with possible current leakage to the inverter. For example, grounded PV modules will cause current leakage to the inverter. When using CIGS modules, please be sure NO grounding.
2.Before connecting to AC in put power source , please install a separate AC breaker between inverter and AC input power source . This will ensure the inverter can be securely disconnected during maintenance and fully protected from over current of AC input. The recommended spec of AC b reaker is 16A for 1.5KW and 32A for 3KW and 5 0A for 5KW
There are two terminal blocks with “IN” and “OUT” markings. Please do NOT mis connect input and output connectors.
MODEL | MPPT V III 3K-24 | MPPT V III 5K-48 |
Rated Power | 3000VA/3000W | 5000VA/5000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | MPPT | |
Maximum PV Array Power | 4000W | |
MPP Range @ Operating Voltage | 150 ~ 450 VDC | |
Maximum PV Array Open Circuit | 500 VDC | |
Maxmum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charge Current | 80A | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 115 x 300 x 400 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Fullfillment time 3-4 weeks